<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>photographyconnect.com</title>
	<atom:link href="http://photographyconnect.com/feed" rel="self" type="application/rss+xml" />
	<link>http://photographyconnect.com</link>
	<description></description>
	<lastBuildDate>Wed, 17 Feb 2010 22:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Organize Your Life With Evernote</title>
		<link>http://photographyconnect.com/2010/02/organize-your-life-with-evernote</link>
		<comments>http://photographyconnect.com/2010/02/organize-your-life-with-evernote#comments</comments>
		<pubDate>Wed, 17 Feb 2010 22:22:41 +0000</pubDate>
		<dc:creator>PhotographyConnect</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[3g]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[evernote.com]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[notes]]></category>
		<category><![CDATA[on the go]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Touch]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://photographyconnect.com/2010/02/organize-your-life-with-evernote</guid>
		<description><![CDATA[
I&#8217;m one of those people, I walk around in my daily life and I see, hear or say something for one reason or another I need to remember. I had this bad habit though of not making or keeping notes, while a few of my friends had the habit of making a note about everything [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.evernote.com"><img class="alignleft size-medium wp-image-670" title="evernote_540" src="http://photographyconnect.com/blog/wp-content/uploads/2010/02/evernote_540-300x116.jpg" alt="" width="300" height="116" /></a></p>
<p>I&#8217;m one of those people, I walk around in my daily life and I see, hear or say something for one reason or another I need to remember. I had this bad habit though of not making or keeping notes, while a few of my friends had the habit of making a note about everything only to lose it because there were just to many. Then I discovered that <a href="http://www.evernote.com">Evernote</a> had created an app for Android and I&#8217;ve heard good things so I gave it a shot.</p>
<p>Evernote is a great app you run on your iPhone, iPod Touch, Blackberry, or Android powered phone. While you&#8217;re out and about you can use the app to record a note in text, photo or even voice. Evernote then uses your wireless carriers data connection to upload the note to Evernotes secure website for you to access, read, and edit later. You can organize your notes into categories, use tags (much like you do with meta data) and search your notes. Even better is if you don&#8217;t organize it, Evernote will automatically!</p>
<p>Now you might be thinking that because it&#8217;s an app on a cellphone it can&#8217;t be as feature rich as it&#8217;s computer companion but the crazy thing is, that the app has all the abilities the computer does. Now it&#8217;s not a scaled back version but one thing the app does lack is the ability to screenshot your phone, a feature which some Smartphone Operating Systems haven&#8217;added this ability yet is probably part of the reason (Google, Android&#8230; we&#8217;re looking at you).</p>
<p><a href="http://photographyconnect.com/blog/wp-content/uploads/2010/02/Evernote_Icon_256-1.jpg"><img class="alignright size-full wp-image-689" title="Evernote_Icon_256 (1)" src="http://photographyconnect.com/blog/wp-content/uploads/2010/02/Evernote_Icon_256-1.jpg" alt="" width="98" height="98" /></a>I have to say that after using it for a while now and I&#8217;m loving it. I can be out and about and if I run across something I really need to remember I can. One thing that I love is the cost, does free sound good? Evernote is completely free though you are limited to uploading 40MB of data per month, you also can only upload images, audio, text and PDF files. If you find it useful and want to add more features, space and have more of your files tracked by Evernote you can upgrade to a subscription for $45 a year. Included with your subscription is the ablility to upload 500Mb&#8217;s per month the ability to upload ANY file including Microsoft Office files as well as better tracking on your PDF files.</p>
<p>For me, I&#8217;m happy with the free account and I&#8217;ve been keeping more notes than ever. I can be in class and snap a shot of the board to remember homework as well as capture or record anything that inspires me while I&#8217;m going through my day. Friends I&#8217;ve recommended the app to have completely ditched notes on little scraps of paper and we&#8217;ve all kept more of our good idea&#8217;s we&#8217;ve had throughout the day.</p>
<p>To me this is just a perfect way to create and keep notes (especially as a computer geek) and while this app probably won&#8217;t make you a genius at organizing and your office will probably still have stacks of papers that only you know what&#8217;s in them, Evernote is an awesome tool that everyone can use.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/LNE0R3rEe5Q&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/LNE0R3rEe5Q&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://photographyconnect.com/2010/02/organize-your-life-with-evernote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catch Zack&#8217;s Article in Professional Photographer Magazine!</title>
		<link>http://photographyconnect.com/2010/02/catch-zacks-article-in-professional-photographer-magazine</link>
		<comments>http://photographyconnect.com/2010/02/catch-zacks-article-in-professional-photographer-magazine#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:09:59 +0000</pubDate>
		<dc:creator>PhotographyConnect</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[19]]></category>
		<category><![CDATA[19th]]></category>
		<category><![CDATA[20]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[February 19th 2010]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Issue]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[PPA]]></category>
		<category><![CDATA[PPA Magazine]]></category>
		<category><![CDATA[PPM]]></category>
		<category><![CDATA[ppmag]]></category>
		<category><![CDATA[press]]></category>
		<category><![CDATA[Professional Photographer Magazine]]></category>
		<category><![CDATA[twenty]]></category>

		<guid isPermaLink="false">http://photographyconnect.com/?p=663</guid>
		<description><![CDATA[Adobe Photoshop turns 20 on February 19th 2010, in celebration Professional Photographer Magazine sent Zack to interview long time Photoshop educators and advisors Katrin Eismann, Martin Evening, and Julianne Kost. They share their unique viewpoints on the groundbreaking software nearly all photographers use today and more. Catch the full interviews in Professional Photographer Magazine&#8217;s February [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ppmag.com"><img class="alignleft size-medium wp-image-664" title="DSC_0023" src="http://photographyconnect.com/blog/wp-content/uploads/2010/02/DSC_0023-300x200.jpg" alt="Professional Photographer Magazine February 2010 Issue" width="300" height="200" /></a>Adobe Photoshop turns 20 on February 19th 2010, in celebration Professional Photographer Magazine sent Zack to interview long time Photoshop educators and advisors Katrin Eismann, Martin Evening, and Julianne Kost. They share their unique viewpoints on the groundbreaking software nearly all photographers use today and more. Catch the full interviews in Professional Photographer Magazine&#8217;s February 2010 issue!</p>
<p>We can only imagine what leap forward the next version of Photoshop will make for us, but based on the previous twenty years it&#8217;s easy to imagine another twenty years of groundbreaking innovation has already begun.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographyconnect.com/2010/02/catch-zacks-article-in-professional-photographer-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ioSafe Solo SSD &#8211; Fireproof, Waterproof, Crushproof!?</title>
		<link>http://photographyconnect.com/2010/02/iosafe-solo-ssd-fireproof-waterproof-crushproof</link>
		<comments>http://photographyconnect.com/2010/02/iosafe-solo-ssd-fireproof-waterproof-crushproof#comments</comments>
		<pubDate>Mon, 01 Feb 2010 08:01:04 +0000</pubDate>
		<dc:creator>PhotographyConnect</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[aluminum case]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[armor plated]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[crush proof]]></category>
		<category><![CDATA[data security]]></category>
		<category><![CDATA[drive recovery]]></category>
		<category><![CDATA[drop proof]]></category>
		<category><![CDATA[external]]></category>
		<category><![CDATA[external hard drive]]></category>
		<category><![CDATA[fire protection]]></category>
		<category><![CDATA[fireproof]]></category>
		<category><![CDATA[flood protection]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[iosafe]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[OS X]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[solo]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[waterproof]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://photographyconnect.com/?p=654</guid>
		<description><![CDATA[That&#8217;s right, they&#8217;re back! The folks over at ioSafe have been busy bee&#8217;s taking data protection to the next level. The previous ioSafe was fireproof and waterproof, but the new Solid State Drive version has no moving parts and some armor plating to make it extremely drop resistant and crush resistant by being able to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://iosafe.com/solo-ssd"><img class="alignleft size-medium wp-image-655" title="ioSafe-Solo-SSD-front" src="http://photographyconnect.com/blog/wp-content/uploads/2010/01/ioSafe-Solo-SSD-front-252x300.jpg" alt="" width="252" height="300" /></a>That&#8217;s right, they&#8217;re back! The folks over at ioSafe have been busy bee&#8217;s taking data protection to the next level. The previous ioSafe was fireproof and waterproof, but the new Solid State Drive version has no moving parts and some armor plating to make it extremely drop resistant and crush resistant by being able to withstand a 20 foot drop and crush forces of 5000 pounds oh and we shouldn&#8217;t leave off the 1000g shock resistance. All this while still using a standard USB or eSATA connection and being compatible with both PC and Mac&#8217;s.</p>
<p>Waterproofing has been increased as well to 30 feet deep for 30 days. Meaning you could &#8220;accidentally&#8221; drop this thing in the fish tank forget you left it there for, leave on vacation for two weeks, come home and your data and images will still be safe.</p>
<p>ioSafe is taking pre-orders and shipping on March 13th! Prices start at $499 for a 64GB drive and up to $1249 for a 256GB drive, sure it sounds expensive but if you have some family treasures, business documents, or any other data you want to be absolutely sure is protected as possible this drive could serve your purpose. We only see you getting a bigger and bigger bang for your buck as the cost of SSD drives drop and ioSafe ramps up production.</p>
<p>We&#8217;ve been in contact with ioSafe about getting a hands on later this month, so stay tuned. For now visit <a href="https://iosafe.com/solo-ssd">ioSafe</a> at their website for all the details and visit the <a href="http://news.bbc.co.uk/2/hi/technology/8449893.stm">BBC&#8217;s</a> website to see the drive&#8217;s safety be burned, drowned, dropped and crushed at CES 2010.</p>
<p>More images:</p>

<div class="ngg-galleryoverview" id="ngg-gallery-1-654">


	<!-- Piclense link -->
	<div class="piclenselink">
		<a class="piclenselink" href="javascript:PicLensLite.start({feedUrl:'http://photographyconnect.com/blog/wp-content/plugins/nextgen-gallery/xml/media-rss.php?gid=1&amp;mode=gallery'});">
			[View with PicLens]		</a>
	</div>
	
	<!-- Thumbnails -->
		
	<div id="ngg-image-1" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/iosafe-solo-ssd-box.jpg" title=" " class="shutterset_set_1" >
								<img title="iosafe-solo-ssd-box" alt="iosafe-solo-ssd-box" src="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/thumbs/thumbs_iosafe-solo-ssd-box.jpg" width="89" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-2" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/iosafe-solo-ssd-front.jpg" title=" " class="shutterset_set_1" >
								<img title="iosafe-solo-ssd-front" alt="iosafe-solo-ssd-front" src="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/thumbs/thumbs_iosafe-solo-ssd-front.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-3" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/iosafe-solo-ssd-rear.jpg" title=" " class="shutterset_set_1" >
								<img title="iosafe-solo-ssd-rear" alt="iosafe-solo-ssd-rear" src="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/thumbs/thumbs_iosafe-solo-ssd-rear.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-4" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/iosafe-solo-ssd-side.jpg" title=" " class="shutterset_set_1" >
								<img title="iosafe-solo-ssd-side" alt="iosafe-solo-ssd-side" src="http://photographyconnect.com/blog/wp-content/gallery/iosafe-ssd/thumbs/thumbs_iosafe-solo-ssd-side.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://photographyconnect.com/2010/02/iosafe-solo-ssd-fireproof-waterproof-crushproof/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad Arrives!</title>
		<link>http://photographyconnect.com/2010/01/ipad-arrives</link>
		<comments>http://photographyconnect.com/2010/01/ipad-arrives#comments</comments>
		<pubDate>Fri, 29 Jan 2010 10:56:07 +0000</pubDate>
		<dc:creator>PhotographyConnect</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[3.2]]></category>
		<category><![CDATA[A4 Processor]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple A4 Processor]]></category>
		<category><![CDATA[Hackintosh]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPhone OS]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LED LCD]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://photographyconnect.com/?p=648</guid>
		<description><![CDATA[Many photographers use Apple computers, and even more of us use iPhones and iPods. The world has waited for Apple to release a Netbook and this week it finally arrived in the form of a touchscreen tablet display. During the keynote people were elated to see the new 9.7&#8243; touchscreen display that looked pretty much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographyconnect.com/blog/wp-content/uploads/2010/01/hero_20100127.png"><img class="alignleft size-medium wp-image-649" title="hero_20100127" src="http://photographyconnect.com/blog/wp-content/uploads/2010/01/hero_20100127-247x300.png" alt="" width="247" height="300" /></a>Many photographers use Apple computers, and even more of us use iPhones and iPods. The world has waited for Apple to release a Netbook and this week it finally arrived in the form of a touchscreen tablet display. During the keynote people were elated to see the new 9.7&#8243; touchscreen display that looked pretty much as expected in all it&#8217;s Apple glory wrapped up in an industrial designed aluminium shell.</p>
<p>As far as expectations versus reality for many people, reading discussions and the few reviews of those who got a hands on there are definitely cheerleaders for the device out there. We ourselves definitely applaud Apple for being first to market with the latest push in the computing market to get consumers hooked on tablet computing. The price is about on par with what you would expect from an Apple product running between $499 for a crippled 16Gb WiFi only version all the way up to $829 for a 64GB WiFi + 3G version. Operating System wise, it&#8217;s running the iPhone 3.2 Operating system. Sprinkle in Apples stated battery life of 10 hours, proprietary processor running at 1Ghz and a mid-range 720p HD  touchscreen display and it all sounds kind of cool.</p>
<p>The question now is will this device actually live up to the hype that&#8217;s been building on it for the last year? Given some of the feed back on everything from Twitter to Facebook and even just fellow geeks and nerds we&#8217;re finding that for now the device has what we&#8217;d call a lukewarm welcome. Apple has designed this product around their iPhone OS, this makes the iPad able to run anything you&#8217;re going to find on iTunes including all the apps for iPhone. The problem is that means it&#8217;s also lacking where the iPhones themselves are lacking and even worse gives the tablet no more use than an iPhone except a bigger screen and lack of actually being able to put the thing to your ear and make a phone call. Now we&#8217;re not calling the iPad a failure in that it&#8217;s completely useless but since it&#8217;s lacking a laundry list of features that were expected and in many ways are becoming kind of standard on computing devices Apple took their next iPod and turned it into what can best be described as an Apple TV.</p>
<p><strong>So why bash the iPad?</strong></p>
<p>There&#8217;s a reason for this big let down too, and one we find valid. When you think Apple Computers, you think of a case design everyone loves and innovation. We expect both of these from Apple because their design and innovation is the reason why we buy their products. Without the iPod music would have remained difficult to purchase digitally (via iTunes) and the iPhone created a revolution in cell phones and even caused companies like Motorola to step back (for years) and look at the Apple design in an attempt to create phones that could rival it. Because of the iPhone the cost of touchscreen phones and data plans for cellphones dropped like a rock in a few short years. Sure there&#8217;s other market factors for this happening and there&#8217;s a chance if Apple didn&#8217;t someone else could have but it&#8217;s undeniable that when you purchase an Apple product it&#8217;s because it&#8217;s a hyped device and you expect it to do what it&#8217;s hyped to do.</p>
<p>Because it simply lacks innovation, it has a screen that only has 720p HD rather than a full 1080p HD. It has a proprietary processor that if properly &#8220;spec&#8217;ed&#8221; by Apple is for all intents and purposes under powered compared to even $249 PC netbook rivals. Toss in the issue that you cannot multi-task on this &#8220;netbook&#8221; and you have a real problem, because many people like to listen to music while they compute or check their email while writing a paper. To make matters more complicated Apple still has not partnered with Adobe Flash to bring a Flash player to the iPad, that&#8217;s all well and good unless your website is in Flash or you want to watch YouTube, Hulu, or just about 80% of any of the interactive content on the internet. Many people even found the lack of a simple camera for either quick snaps while reading an ebook in the park while the kids play or the ability to web conference just disappointing.<a href="http://photographyconnect.com/blog/wp-content/uploads/2010/01/keyboard_dock_1_20100127.jpg"><img class="alignright size-medium wp-image-651" title="keyboard_dock_1_20100127" src="http://photographyconnect.com/blog/wp-content/uploads/2010/01/keyboard_dock_1_20100127-300x291.jpg" alt="" width="300" height="291" /></a></p>
<p>So it&#8217;s not innovative and its base price is hovering dangerously close to what most high-end Windows based netbooks cost&#8230; so what is the average photographer supposed to do? Well the answer to us is simple, based on Apple&#8217;s past history with new devices one of two things will happen with the iPad. This first generation tablet was designed to appeal specifically to the mac addicted die hards that wanted a Mac Netbook without having to create a Hackintosh out of a Windows based netbook. Though possible we think the second most likely scenario is that this is a first generation device and right about at the spot where Apple knows they&#8217;ll sell enough to get the market a little saturated. They&#8217;ll release the device now and next year they will announce a second generation iPad with a new and improved flavor and people will again jump for joy that a few of their expectations for first generation were finally answered in the second generation. They got away with this tactic when it came to the iPod and iPhone so it wouldn&#8217;t be shocking to see it repeat again.</p>
<p>So, to buy or not to buy?&#8230; If you&#8217;re a die hard fan you&#8217;re already camped out in front of the nearest Apple store. If you&#8217;re not and you think it&#8217;s cool but can wait, definitely wait. There&#8217;s PC versions being released in the 3rd and 4th Quarter of this year and you can be sure that it won&#8217;t take Apple long to release an updated version of their hardware soon enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographyconnect.com/2010/01/ipad-arrives/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Photographers Don&#8217;t Understand About RAID.</title>
		<link>http://photographyconnect.com/2010/01/what-photographers-dont-understand-about-raid</link>
		<comments>http://photographyconnect.com/2010/01/what-photographers-dont-understand-about-raid#comments</comments>
		<pubDate>Mon, 25 Jan 2010 09:15:51 +0000</pubDate>
		<dc:creator>PhotographyConnect</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Drobo]]></category>
		<category><![CDATA[nas]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Phtoographers]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[RAID for Photographers]]></category>
		<category><![CDATA[RAID for Photography]]></category>
		<category><![CDATA[Understanding RAID]]></category>

		<guid isPermaLink="false">http://photographyconnect.com/?p=640</guid>
		<description><![CDATA[We stay fairly active on more than one website using everything from social networking to blogs and forums. RAID inevitably comes up as a topic of discussion, but with so many devices touting their RAID capabilities be it a NAS (Network Attached Storage Device) and other storage devices such as the Drobo. Now don&#8217;t get us [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://photographyconnect.com/blog/wp-content/uploads/2010/01/hard-drive-fire.jpg"><img class="alignleft size-medium wp-image-645" title="hard-drive-fire" src="http://photographyconnect.com/blog/wp-content/uploads/2010/01/hard-drive-fire-300x199.jpg" alt="" width="300" height="199" /></a>We stay fairly active on more than one website using everything from social networking to blogs and forums. RAID inevitably comes up as a topic of discussion, but with so many devices touting their RAID capabilities be it a NAS (Network Attached Storage Device) and other storage devices such as the Drobo. Now don&#8217;t get us wrong, we&#8217;re not saying that these devices are pointless or that it&#8217;s bad that they have RAID but before you start using RAID you should understand why RAID was created and why it is NOT a backup solution. So we&#8217;re here to lay it out for you in plain English so you can be prepared and understand when to use RAID and when not to use RAID.</p>
<p><strong>What Is RAID? (A Quick Lesson) -</strong></p>
<p>RAID is basically a set of two or more hard disk drives that are essentially &#8220;synced&#8221; together. By syncing the drives in what is called a &#8220;RAID Array&#8221; the drives then will copy your data to multiple drives. For more on RAID check out this lengthy <a href="http://en.wikipedia.org/wiki/RAID" target="_blank">wikipedia post</a>.</p>
<p><strong>Why Is RAID NOT A Backup Solution?</strong></p>
<p>Many people, not just photographers think that RAID is an instant backup. It&#8217;s understandable given that RAID will essentially copy the same file to a second, third, fourth, fifth, twentieth hard drive without you having to do anything. On top of that it speeds up your computer because instead of opening the file from one of those hard drives it will use all of them. By doing this you open gigabytes of files in seconds and &#8220;feel&#8221; like you have backups of all of them.</p>
<p>RAID has a fatal flaw though if any one of those drives has a problem, writes the file incorrectly, a virus infects them or the hard drive itself stops working the entire RAID system is gone. Aside from all of these flaws we have one last flaw that is present in every computer, cell phone, car, and other consumer electronic on the planet, human error. All of these are reasons why RAID is not a backup solution and why if you are using RAID currently for backup you may want to reconsider.</p>
<p><strong>If It&#8217;s Not For Backup What Is RAID For?</strong></p>
<p>RAID is awesome for a few things, the main thing that we in the photography community enjoy it most for is speed! Remember just a minute ago when we said RAID will increase your speed by reading the same file on each of the hard drives? Ok, stick with us because this is what photographers need to use RAID for and why you&#8217;ll enjoy it. Lets pretend you have a NAS (Network Attached Storage Device) and it has 4 hard drive inside of it that total 4 Terabytes of drives. Each drive has a maximum speed that it can read and write, we&#8217;ll say it&#8217;s 100mbps (graphic left).</p>
<p><a href="http://photographyconnect.com/blog/wp-content/uploads/2010/01/raid1.jpg"><img class="alignleft size-full wp-image-641" title="raid1" src="http://photographyconnect.com/blog/wp-content/uploads/2010/01/raid1.jpg" alt="" width="300" height="200" /></a>Because each drive can only read and or write at 100 megabytes per second opening a large file will take a long time. The hard drive has to spin the discs inside of it, the head reader has to scan the disks and find your files and then it all has to be sent to your processor so it can be run and displayed on your screen.</p>
<p>This is where RAID comes in,  it basically adds some rocket fuel to your computer. So lets pretend we just added RAID to this same setup, and because we&#8217;re going to keep this simple and not discuss all the different types of raid and use a simple example. like the one to the right.</p>
<p><a href="http://photographyconnect.com/blog/wp-content/uploads/2010/01/raid2.png"><img class="alignright size-full wp-image-642" title="raid2" src="http://photographyconnect.com/blog/wp-content/uploads/2010/01/raid2.png" alt="" width="300" height="200" /></a>We&#8217;ve enabled the RAID setup on the computer and now our 4 drives disappear and the computer sees all 4 drives as 1 hard drive. It&#8217;s also using half of our drives to &#8220;mirror&#8221; the data, so what this means is instead of having 4 Terabytes of storage we have 2 terabytes of storage and 2 terabytes of mirrors.</p>
<p>So you lose half of your storage but you gain speed, so now one file is copied over to multiple drives and now when you open a file it opens much faster than it would have before because it&#8217;s going to open the file using all the drives. This would give us a theoretical speed of 400 megabytes per second when opening a file instead of 100 megabytes per second giving use a 400% speed increase. The other neat thing about RAID is that if you&#8217;re using the right types you gain more speed with each additional set of drives you add to the array.</p>
<p><strong>So If We Don&#8217;t Use RAID For Backup What do We Use For Backup?</strong></p>
<p>Well, if you think of things like NAS, Drobo&#8217;s, and such as external hard drives (just with more risk) than you can work from there to create a backup solution that works for you. Though what we would recommend is that you keep your RAID devices as your &#8220;working&#8221; drives and use separate drives, online storage, DVD&#8217;s and servers for your backups. This will keep your data safe but still with a high speed access while you&#8217;re working on it. We&#8217;ll be covering more about data backup solutions in the coming days and weeks so stay tuned.</p>
<p>Still confused or have questions? Leave a comment below.</p>
]]></content:encoded>
			<wfw:commentRss>http://photographyconnect.com/2010/01/what-photographers-dont-understand-about-raid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Virus Season! Secure your PC.</title>
		<link>http://photographyconnect.com/2010/01/its-virus-season-secure-your-pc</link>
		<comments>http://photographyconnect.com/2010/01/its-virus-season-secure-your-pc#comments</comments>
		<pubDate>Sat, 16 Jan 2010 12:07:07 +0000</pubDate>
		<dc:creator>PhotographyConnect</dc:creator>
				<category><![CDATA[Headline]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[anti-virus]]></category>
		<category><![CDATA[Antivirus]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[attachements]]></category>
		<category><![CDATA[AVG]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[Geek Squad]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Security Essentials]]></category>
		<category><![CDATA[PC]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Photography Computers]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[Virus]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>

		<guid isPermaLink="false">http://photographyconnect.com/?p=629</guid>
		<description><![CDATA[So we were reading twitter, facebook and even getting a few emails today and they all said the same exact thing &#8220;EEEK 911 I have a virus save me!&#8221;&#8230; while we wish we were as rich as Tony Stark (Iron Man for those not in the know) and wish we could afford to build a [...]]]></description>
